Galvanized oniho ti wa ni pin si gbona-fibọ galvanized irin pipes ati ami-galvanized, irin oniho pẹlu galvanized Layer lori dada.Galvanizing le ṣe alekun resistance ipata ti paipu irin ati gigun igbesi aye iṣẹ ti paipu irin.
Awọn iyatọ laarin "Pipu ti o ti ṣaju-galvanized" ati "Paipu galvanized ti o gbona-dipped".
1.Pre-galvanized, steel pipe base material is galvanized, steel strap, ọna imọ-ẹrọ jẹ ERW longitudinal welded.
2.Hot-dipped galvanized paipu mimọ ohun elo jẹ dudu irin pipe (ko si dada itọju), ki o si gbona-fibọ sinu zinc pool lati gba paipu.
OD | Ti ṣaju: 1/2 ''-4''(21.3-114.3mm) Gbona rì galvanized:1/2 ''-16''(21.3mm-406.4mm) |
Sisanra | Pre galvanized: 0.6-2.5mm Gbona óò galvanized: 1.0- 20mm |
Iwọn Gigun | 5.8m, 6m, 19ft, 20ft, 21ft, 24ft, tabi adani. |
Ipari ipari | Awọn opin pẹtẹlẹ / beveled tabi asapo pẹlu awọn sockets / pọ ati ṣiṣu fila, grooved |
Zinc ti a bo | Ti ṣaju iṣaju: 40-120g/m² Gbona óò galvanized:200-600g/m² |
Standard | BS 1387,BS1139,EN39,EN10219,ASTM A53,ASTM A795,GB/T3091ati be be lo. |
Jade Opin | Sisanra Odi | |||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 |
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 |
25 | 1" | 33.4 | 2.77 | -- | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 |
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 |
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 |
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 |
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 |
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 |
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 |
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | -- | 8.56 | 8.56 |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 |
Ipari pẹtẹlẹ, Ipari Beveled, Opin asapo pẹlu awọn sockets tabi isọpọ ati fila ṣiṣu, Ipari gige, Ipari Sweded, Ipari gbooro.
Awọn paipu galvanized ti wa ni lilo pupọ.Ni afikun si awọn paipu laini fun gbigbe omi, ija ina, gaasi, conduit, ati awọn ṣiṣan titẹ kekere gbogbogbo, wọn tun lo bi awọn paipu atilẹyin ni ile-iṣẹ epo, awọn piles trestle, ati awọn tunnels mi.
1.General package: ni lapapo nikan, ko si miiran package, ko si ṣiṣu ideri, ko si ọra okun.
2.Sea-worth package: ni lapapo, ti a so pẹlu awọn okun irin, ideri ṣiṣu ti omi-omi, awọn ọra ọra kọọkan opin lapapo.
FAQ
Q: Bawo ni MO ṣe le gba idiyele gangan fun ibeere mi?
A: Olufẹ sir / Madam, a yoo nilo ni isalẹ ti ibeere rẹ lati ṣayẹwo idiyele naa:
1. Opin
2. Odi sisanra
3. Gigun
Q: Iru package wo ni MO yoo gba?
A: Iwọ yoo gba package gbogboogbo ni awọn edidi pẹlu awọn okun irin (ko si ideri miiran lori) ti alabara ko ba ni ibeere eyikeyi.
Q: Iru package wo ni o ni?
A: 1. Gbogbogbo package.--Papọ ni awọn edidi pẹlu awọn okun irin, ko si ideri miiran, ko si package ṣiṣu.
2. Seaworthy package.--Packed ni lapapo, ati ki o bo pẹlu ṣiṣu package.
Q: Ṣe o ni iṣura?
A: Bẹẹni, a ni awọn paipu stok fun sipesifikesonu gbogbogbo.
Q: Ṣe o pese apẹẹrẹ ọfẹ?
A: Bẹẹni, ayẹwo jẹ ọfẹ.
Lakoko ti jọwọ ṣe akiyesi inurere iye owo Oluranse kariaye kii ṣe ọfẹ.
A le da iye owo oluranse pada si awọn alabara ni kete ti a ba ni ifowosowopo.
Ayẹwo jẹ fifiranṣẹ nipasẹ oluranse afẹfẹ nigbati iwuwo kere ju 1kg.