Seamless Pipe Specification
paipu SMLS jẹ adani lori ibeere alabara.The jade opin ati ki o sisanra gẹgẹ bi bošewa.Iwọn lilo ti o pọ julọ jẹ astm a53 paipu ti ko ni oju ati astm a106 pipe.
OD | 1”-20 inch (23-508mm) |
Sisanra | 3-20mm (SCH10, SCH 40, SCH 80, SCH 160) |
Gigun | 1-12m, nikan ipari, ID ipari |
International bošewa | ASTM A53, ASTM A106, API 5L, ect. |
Ohun elo: | Ipele B |
Ilana | Gbona ti yiyi (ilana miiran: yiyi tutu, iyaworan tutu) |
dada Itoju | Kikun dudu, Epo Alatako, Galvanized, Bi Awọn ibeere |
Paipu opin Awọn isopọ | Pẹtẹlẹ, Bevel, dabaru, Asapo |
Seamless Pipe Iwon Chart
OD | WT | |||||||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 | -- | 4.78 | ||
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 | -- | 5.56 | ||
25 | 1" | 33.4 | 2.77 | - | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 | -- | 6.35 | ||
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 | -- | 6.35 | ||
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 | -- | 7.14 | ||
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 | -- | 8.74 | ||
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 | -- | 9.53 | ||
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 | -- | 11.13 | ||
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 | -- | |||
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | -- | 11.13 | 13.49 | |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 | -- | 12.7 | 15.88 | |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 | -- | 14.27 | 18.26 | |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
Itọju Ilẹ Paipu:
Igan (ko si ipari dada), ya dudu, galvanized, ya pupa, ti a samisi boṣewa ati iwọn.
Itọju dada paipu ni ibamu si ibeere.
Itọju Paipẹ Ipari:
Ipari pẹtẹlẹ, opin beveled pẹlu awọn fila, ti yiyi grooved opin.
Itọju ipari paipu ni ibamu si ibeere.
Iṣakojọpọ ati Gbigbe:
Apo:
1. ni lapapo ti a so pẹlu irin okun, ko si miiran package.
2.In lapapo, ti a we pẹlu ṣiṣu ideri package, ti so pẹlu irin okun, kọọkan opin pẹlu ọra okun.
Gbigbe:
1.Loading nipasẹ eiyan.
2.Loading nipasẹ olopobobo sowo.
Ilana iṣelọpọ
FAQ
1. Lati gba idiyele deede, jọwọ fi wa awọn alaye ni isalẹ fun ibeere rẹ:
(1) Sisanra
(2) OD (jade iwọn ila opin)
(3) ipari paipu
(4) Ilẹ awọ dudu, ilẹ galvanized, tabi ko si itọju oju.
(5) Standard tabi ohun elo ite
(6) Opoiye
2. Iru package wo ni MO yoo gba?
- Ni gbogbogbo yoo jẹ package ti okeere boṣewa.A le pese package ni ibamu si ibeere awọn alabara.
Wa alaye diẹ sii lati "ikojọpọ & sowo" ohun kan loke.
3. Nipa awọn "epo”dada.
--Oiled dada ni lati se awọn irin lati gba ipata.Lakoko ti kii ṣe gbogbo awọn alabara fẹ dada epo.Ni gbogbogbo a pese ọja laisi ilẹ ti o ni epo.
4. Adani Ibeere.
--Ọja wa ti adani lori sisanra, OD, sisanra ti a bo oju, titẹ aami, iṣakojọpọ.Bi ibeere kọọkan ṣe jẹ adani, nitorinaa jọwọ kan si awọn tita wa lati gba idahun gangan.
6.Do o pese ayẹwo?
--Bẹẹni, a pese apẹẹrẹ.Ni gbogbogbo apẹẹrẹ jẹ ọfẹ.
Lakoko ti Oluranse ilu okeere kii ṣe ọfẹ.A yoo da iye owo oluranse pada ni kete ti a ba fọwọsowọpọ.
Ayẹwo yoo firanṣẹ nipasẹ oluranse afẹfẹ nigbati iwuwo kere ju 1kg.